(Demo Account - not for public use)
446 PEACE ROAD
SYCAMORE, IL 60178
$81,000
- Contingent
![]() |
Listing # 09788655
Nice Penthouse condo. Open floor plan has 2 bedrooms and 1 1/2 baths. Large Kitchen with island and all appliances included. Unit has a laundry in the 1/2 bath, washer and dryer included. Satellite dish stays. Great location with common area to walk your dog. Close to schools and shopping. This is an "AS IS" short sale.
PROPERTY INFORMATION FOR 446 PEACE ROAD, SYCAMORE, IL 60178
Location Information | |||||
County: | DeKalb | MLS Area: | Sycamore | ||
Subdivision: | Fox Briar | Directions: | Rt64 or I88W, Peace Rd.N past Farm & Fleet, Condos right. |
Interior Features | |||||
Total Rooms: | 5 | Other Rooms: | No additional rooms | ||
Master Bedroom: | 17X13 on 2nd level with carpet flooring | Bedroom 2: | 13X12 on 2nd level with carpet flooring | ||
Dining Room: | 15X10 on 2nd level with carpet flooring | Living Room: | 16X14 on 2nd level with carpet flooring | ||
Kitchen: | 14X14 on 2nd level with vinyl flooring | Fireplace(s): | 0 | ||
Equipment: | Ceiling Fan | Disability Access: | No | ||
Appliances: | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal | Basement: | None | ||
Basement Details: | None | Total Number of Units: | 4 |
Exterior Features | |||||
Foundation: | Concrete | Roof: | Asphalt/Glass (Shingles) | ||
Sewer: | Sewer-Public | Water: | Public | ||
Garage: | No | Driveway: | Asphalt | ||
Parking Spaces: | 2 | Lot Description: | Common Grounds | ||
Lot Size in Acres: | N/A | Waterfront: | No |
School | |||||
School District (of High School): | SYCAMORE C U SCHOOL DIST 427 |
Additional Information | |||||
Property SubType: | Condo, Penthouse | Year Built: | N/A | ||
Age: | Unknown | APN: | 0631402021 | ||
Is Short Sale: | Yes | Assessments Include: | Parking, Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal | ||
Assessments: | $450.00 | Assessments Frequency: | Quarterly | ||
Assessments Includes: | Parking, Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal | Pets Allowed: | Yes, Cats OK, Dogs OK | ||
Tax Year: | 2016 | Tax Amount: | $2, 488.14 |
MAP FOR 446 PEACE ROAD, SYCAMORE, IL 60178
MORTGAGE CALCULATOR FOR 446 PEACE ROAD, SYCAMORE, IL 60178
SCHOOL INFORMATION FOR 446 PEACE ROAD, SYCAMORE, IL 60178
WALK SCORE FOR 446 PEACE ROAD, SYCAMORE, IL 60178
Listing Agent: John Agent (630) 799-1000 glenn1@mailinator.com |
© 2018 Midwest Real Estate Data LLC. All rights reserved. | |
|
|
MRED LLC data last updated at April 23, 2018 8:05 AM CT |